Package mmLib :: Module Gaussian
[hide private]
[frames] | no frames]

Source Code for Module mmLib.Gaussian

  1  ## Copyright 2002-2010 by PyMMLib Development Group (see AUTHORS file) 
  2  ## This code is part of the PyMMLib distribution and governed by 
  3  ## its license.  Please see the LICENSE file that should have been 
  4  ## included as part of this package. 
  5  """Library of tables and classes for analsis of Gaussian probability 
  6  distributions. 
  7  """ 
  8   
  9  ## trivariate gaussian critical values 
 10  GAUSS3C = { 
 11      1:  0.3389, 
 12      2:  0.4299, 
 13      3:  0.4951, 
 14      4:  0.5479, 
 15      5:  0.5932, 
 16   
 17      6:  0.6334, 
 18      7:  0.6699, 
 19      8:  0.7035, 
 20      9:  0.7349, 
 21      10: 0.7644, 
 22   
 23      11: 0.7924, 
 24      12: 0.8192, 
 25      13: 0.8447, 
 26      14: 0.8694, 
 27      15: 0.8932, 
 28   
 29      16: 0.9162, 
 30      17: 0.9386, 
 31      18: 0.9605, 
 32      19: 0.9818, 
 33      20: 1.0026, 
 34   
 35      21: 1.0230, 
 36      22: 1.0430, 
 37      23: 1.0627, 
 38      24: 1.0821, 
 39      25: 1.1012, 
 40   
 41      26: 1.1200, 
 42      27: 1.1386, 
 43      28: 1.1570, 
 44      29: 1.1751, 
 45      30: 1.1932, 
 46   
 47      31: 1.2110, 
 48      32: 1.2288, 
 49      33: 1.2464, 
 50      34: 1.2638, 
 51      35: 1.2812, 
 52   
 53      36: 1.2985, 
 54      37: 1.3158, 
 55      38: 1.3330, 
 56      39: 1.3501, 
 57      40: 1.3627, 
 58   
 59      41: 1.3842, 
 60      42: 1.4013, 
 61      43: 1.4183, 
 62      44: 1.4354, 
 63      45: 1.4524, 
 64   
 65      46: 1.4695, 
 66      47: 1.4866, 
 67      48: 1.5037, 
 68      49: 1.5209, 
 69      50: 1.8724, 
 70   
 71      51: 1.5555, 
 72      52: 1.5729, 
 73      53: 1.5904, 
 74      54: 1.6080, 
 75      55: 1.6257, 
 76   
 77      56: 1.6436, 
 78      57: 1.6616, 
 79      58: 1.6797, 
 80      59: 1.6980, 
 81      60: 1.7164, 
 82   
 83      61: 1.7351, 
 84      62: 1.7540, 
 85      63: 1.7730, 
 86      64: 1.7924, 
 87      65: 1.8119, 
 88   
 89      66: 1.8318, 
 90      67: 1.8519, 
 91      68: 1.8724, 
 92      69: 1.8932, 
 93      70: 1.9144, 
 94   
 95      71: 1.9360, 
 96      72: 1.9580, 
 97      73: 1.9840, 
 98      74: 2.0034, 
 99      75: 2.0269, 
100   
101      76: 2.0510, 
102      77: 2.0757, 
103      78: 2.1012, 
104      79: 2.1274, 
105      80: 2.1544, 
106   
107      81: 2.1824, 
108      82: 2.2114, 
109      83: 2.2416, 
110      84: 2.2730, 
111      85: 2.3059, 
112   
113      86: 2.3404, 
114      87: 2.3767, 
115      88: 2.4153, 
116      89: 2.4563, 
117      90: 2.5003, 
118   
119      91: 2.5478, 
120      92: 2.5997, 
121      93: 2.6571, 
122      94: 2.7216, 
123      95: 2.7955, 
124   
125      96: 2.8829, 
126      97: 2.9912, 
127      98: 3.1365, 
128      99: 3.3682 } 
129