The tags can roughly be divided in 2 groups:
Tag | Description | Page |
descr | Element description | 164 |
element | Identifier documentation | 172 |
errors | Error section | 174 |
fpdoc-description | Global tag | 176 |
module | Unit tag | 188 |
package | Package global tab | 199 |
seealso | Cross-reference section | 207 |
short | Short description | 209 |
topic | Topic page | 217 |
Tag | Description | Page |
b | Format bold | 158 |
caption | Specify table caption | 160 |
code | Syntax highlight code | 162 |
dd | definition data | 166 |
dl | definition list | 168 |
dt | Definition term | 170 |
i | format italics | 177 |
img | include image | 179 |
li | list element | 181 |
link | Cross-reference | 183 |
ol | numbered list | 194 |
p | paragraph | 196 |
pre | Preformatted text | 200 |
remark | remark paragraph | 205 |
table | Table | 211 |
td | Table cell | 213 |
th | Table header | 215 |
tr | Table row | 219 |
u | format underlined | 221 |
ul | bulleted list | 223 |
var | format as variable | 228 |
The nodes for formatting a text resemble closely the basic HTML formatting tags with the following exceptions:
Also, if special formatting tags such as a table or lists are inserted, then the remaining text must be inside a paragraph tag. This means that the following is wrong:
Instead, the correct XML should be