PLplot
5.11.0
|
Public Member Functions | |
subroutine | plsurf3dl (x, y, z, opt, clevel, indexxmin, indexxmax, indexymin, indexymax) |
Definition at line 1019 of file sfstubsf95.f90.
subroutine plplot::plsetmapformc::plslabelfunc::plstransform::plsurf3dl::plsurf3dl | ( | real(kind=plflt), dimension(:) | x, |
real(kind=plflt), dimension(:) | y, | ||
real(kind=plflt), dimension(:,:) | z, | ||
integer(kind=plint) | opt, | ||
real(kind=plflt), dimension(:) | clevel, | ||
integer(kind=plint) | indexxmin, | ||
integer(kind=plint) | indexxmax, | ||
integer(kind=plint), dimension(:) | indexymin, | ||
integer(kind=plint), dimension(:) | indexymax | ||
) |
Definition at line 1688 of file sfstubsf95.f90.