PLplot
5.11.0
|
Public Member Functions | |
subroutine | plw3d (basex, basey, height, xmin, xmax, ymin, ymax, zmin, zmax, alt, az) |
Definition at line 1107 of file sfstubsf95.f90.
subroutine plplot::plsetmapformc::plslabelfunc::plstransform::plw3d::plw3d | ( | real(kind=plflt) | basex, |
real(kind=plflt) | basey, | ||
real(kind=plflt) | height, | ||
real(kind=plflt) | xmin, | ||
real(kind=plflt) | xmax, | ||
real(kind=plflt) | ymin, | ||
real(kind=plflt) | ymax, | ||
real(kind=plflt) | zmin, | ||
real(kind=plflt) | zmax, | ||
real(kind=plflt) | alt, | ||
real(kind=plflt) | az | ||
) |
Definition at line 1107 of file sfstubsf95.f90.