PLplot
5.11.0
|
Public Member Functions | |
subroutine | plmap1 (mapform, mapname, minx, maxx, miny, maxy) |
subroutine | plmap2 (mapname, minx, maxx, miny, maxy) |
Definition at line 542 of file sfstubsf95.f90.
subroutine plplot::plmap::plmap1 | ( | , external | mapform, |
character*(*) | mapname, | ||
real(kind=plflt) | minx, | ||
real(kind=plflt) | maxx, | ||
real(kind=plflt) | miny, | ||
real(kind=plflt) | maxy | ||
) |
Definition at line 1434 of file sfstubsf95.f90.
subroutine plplot::plmap::plmap2 | ( | character*(*) | mapname, |
real(kind=plflt) | minx, | ||
real(kind=plflt) | maxx, | ||
real(kind=plflt) | miny, | ||
real(kind=plflt) | maxy | ||
) |
Definition at line 1447 of file sfstubsf95.f90.