PLplot
5.11.0
|
Public Member Functions | |
subroutine | plcolorbar_1 (p_colorbar_width, p_colorbar_height, opt, position, x, y, x_length, y_length, bg_color, bb_color, bb_style, low_cap_color, high_cap_color, cont_color, cont_width, n_labels, label_opts, labels, n_axes, axis_opts, ticks, sub_ticks, n_values, values) |
subroutine | plcolorbar_2 (p_colorbar_width, p_colorbar_height, opt, position, x, y, x_length, y_length, bg_color, bb_color, bb_style, low_cap_color, high_cap_color, cont_color, cont_width, label_opts, labels, axis_opts, ticks, sub_ticks, n_values, values) |
Definition at line 204 of file sfstubsf95.f90.
subroutine plplot::plcolorbar::plcolorbar_1 | ( | real (kind=plflt) | p_colorbar_width, |
real (kind=plflt) | p_colorbar_height, | ||
integer(kind=plint) | opt, | ||
integer(kind=plint) | position, | ||
real (kind=plflt) | x, | ||
real (kind=plflt) | y, | ||
real (kind=plflt) | x_length, | ||
real (kind=plflt) | y_length, | ||
integer(kind=plint) | bg_color, | ||
integer(kind=plint) | bb_color, | ||
integer(kind=plint) | bb_style, | ||
real (kind=plflt) | low_cap_color, | ||
real (kind=plflt) | high_cap_color, | ||
integer(kind=plint) | cont_color, | ||
real (kind=plflt) | cont_width, | ||
integer(kind=plint) | n_labels, | ||
integer(kind=plint), dimension(:) | label_opts, | ||
character(len=*), dimension(:) | labels, | ||
integer(kind=plint) | n_axes, | ||
character(len=*), dimension(:) | axis_opts, | ||
real (kind=plflt), dimension(:) | ticks, | ||
integer(kind=plint), dimension(:) | sub_ticks, | ||
integer(kind=plint), dimension(:) | n_values, | ||
real (kind=plflt), dimension(:,:) | values | ||
) |
Definition at line 1162 of file sfstubsf95.f90.
subroutine plplot::plcolorbar::plcolorbar_2 | ( | real (kind=plflt) | p_colorbar_width, |
real (kind=plflt) | p_colorbar_height, | ||
integer(kind=plint) | opt, | ||
integer(kind=plint) | position, | ||
real (kind=plflt) | x, | ||
real (kind=plflt) | y, | ||
real (kind=plflt) | x_length, | ||
real (kind=plflt) | y_length, | ||
integer(kind=plint) | bg_color, | ||
integer(kind=plint) | bb_color, | ||
integer(kind=plint) | bb_style, | ||
real (kind=plflt) | low_cap_color, | ||
real (kind=plflt) | high_cap_color, | ||
integer(kind=plint) | cont_color, | ||
real (kind=plflt) | cont_width, | ||
integer(kind=plint), dimension(:) | label_opts, | ||
character(len=*), dimension(:) | labels, | ||
character(len=*), dimension(:) | axis_opts, | ||
real (kind=plflt), dimension(:) | ticks, | ||
integer(kind=plint), dimension(:) | sub_ticks, | ||
integer(kind=plint), dimension(:) | n_values, | ||
real (kind=plflt), dimension(:,:) | values | ||
) |
Definition at line 1198 of file sfstubsf95.f90.