Acceptance Tests

alice.tuprolog.AcceptanceFixture
sectionright()wrong()ignores()exceptions()
1. Term unification 57 2 0 0
2. Type testing 44 0 0 0
3. Term comparison 19 0 0 0
4. Term creation and decomposition 70 2 19 0
5. Arithmetic evaluation 9 0 1 0
6. Arithmetic comparison 24 0 6 0
7. Clause retrival and information 18 6 5 3
8. Clause creation and destruction 42 9 15 0
9. All solutions 82 24 4 4
10. Stream selection and control 0 7 0 0
11. Logic and control 20 0 2 0
12. Atomic term processing 163 1 12 3
13. Implementation defined hooks 9 0 5 0
14. Simple arithmetic functors 36 0 25 0
15. Other arithmetic functors 27 0 17 0
16. Bitwise functors 17 0 10 0
17. Bugs 95 2 0 1
18. dcg 13 0 0 0
19. Control Constructs 66 0 7 0
20. Java Library 65 5 0 5
21. List Management 19 5 0 0

How many sections were successful?

Run the tests!

fit.Summary