Virtual Machine Commands
VM Command | Description | Parameters [ ]=optional |
Notes | |
Special Instructions | ||||
NOP | Do nothing. | none | ||
goto line | Transfer control to the command on given line within this group of commands of the PGC. | line # | Can only be used in Pre or Post commands. | |
Break | Terminate execution of the current group of commands and continue playback. | none | Can only be used in Pre or Post commands. | |
Set Parental Level | Ask for confirmation to set a new Parental Level. On success, goto given line in this group of commands. If successful, the new level will be set until the disk is ejected, then it will go back to the level was before executing this command. | PML, line # | Can only be used in the Pre or Post commands of a VMG Menu PGC. | |
Link Instructions |
||||
LinkNoLink | Do nothing (except optionally set the highlighted button). | [ highlight button # ] | ||
LinkTopCell | Restart the current cell. | [ highlight button # ] | button or cell commands | |
LinkNextCell | Start the next cell in the current PGC. | [ highlight button # ] | button or cell commands | |
LinkPrevCell | Start the cell previous to the current cell. | [ highlight button # ] | button or cell commands | |
LinkTopProgram | Restart the current program. | [ highlight button # ] | button or cell commands | |
LinkNextProgram | Start the next program in the current PGC. | [ highlight button # ] | button or cell commands | |
LinkPrevProgram | Start the program previous to the current program. | [ highlight button # ] | button or cell commands | |
LinkTopPGC | Restart the current PGC. | [ highlight button # ] | button or cell commands | |
LinkNextPGC | Start the PGC specified by the current PGC's NextPGC attribute. | [ highlight button # ] | ||
LinkPrevPGC | Start the PGC specified by the current PGC's PrevPGC attribute. | [ highlight button # ] | ||
LinkGoUpPGC | Start the PGC specified by the current PGC's GoUpPGC attribute. | [ highlight button # ] | ||
LinkTailPGC | Skip to the end of the current PGC and execute its post commands. | [ highlight button # ] | ||
Resume | Resume playback at the location saved by a Call or MenuCall operation. | [ highlight button # ] | Destination can be any domain. | |
LinkPGC | Start a PGC in the same domain. | PGC # | Destination must be in the same domain. | |
Link Chapter | Start given chapter (part of title) in the current title. | chapter #, [ highlight button # ] | Must be in the same title. Not to be used in menu PGC's. | |
Link Program | Start given program in the current PGC. | program #, [ highlight button #] | ||
Jump/Call Instructions | ||||
Exit | Stop playback. | none | ||
Jump VTS Title | Start entry PGC of given title in the same title set (VTS). | title # | Title must be in the same VTS. | |
Jump VTS Title Chapter | Start given chapter of given title in the same title set (VTS). | title #, chapter # | Title must be in the same VTS. | |
Call FirstPlay | Save playback position. Start First Play PGC. | [ resume cell # ] | Resume command will return playback to the position where this command was issued unless an alternate resume cell is specified. Cannot be used in a menu PGC. The similar Jump First Play command can be used in menus. | |
Call VMG "title" menu | Save playback position. Start VMG "title" menu. | [ resume cell # ] | Resume command will return playback to the position where this command was issued unless an alternate resume cell is specified. Cannot be used in a menu PGC or First Play PGC. The similar Jump VMG "title" menu command can be used in menus. | |
Call VTS Menu | Save playback position. Start menu of given type in current title set (VTS). Menu types: 3-Root, 4-SubPicture, 5-Audio, 6-Angle, 7-Chapter. | menu type #, [ resume cell # ] | Resume command will return playback to the position where this command was issued unless an alternate resume cell is specified. Cannot be used in a menu PGC or First Play PGC. The similar Jump VTS menu command can be used in menus. | |
Call VMG PGC | Save playback position. Start given PGC in the VMG. | PGC #, [ resume cell # ] | Resume command will return playback to the position where this command was issued unless an alternate resume cell is specified. Cannot be used in a VTS or VMG menu PGC or First Play PGC. The similar Jump VMG PGC command can be used in menus. | |
Jump VTS Title | Start entry PGC of given title in the same title set (VTS). | title # | Can only be used in First Play PGC or a VMG PGC. The similar Call VTS Title can be used from a VTS title PGC. | |
Jump VTS Title Chapter | Start given chapter of given title in the same title set (VTS). | title #, chapter # | Can only be used in the same VTS. | |
Jump First Play | Start First Play PGC. | none | Can only be used in a VTS or VMG menu PGC. The similar Call First Play can be used from a VTS title PGC. | |
Jump VMG 'title" menu | Start VMG "title" menu. | none | Can only be used from First Play PGC or a VTS menu PGC. The similar Call VMG "title" menu can be used from a VTS title PGC. | |
Jump VTS Menu | Start VTS menu of given type. Menu types: 3-Root, 4-SubPicture, 5-Audio, 6-Angle, 7-Chapter. Set titleset# to 0 to jump to menu in the same VTS. | title set #, menu type #, title | Can only be used from First Play PGC or a VMG menu PGC. The similar Call VMG "title" menu can be used from a VTS title PGC. | |
Jump VMG PGC | Start given PGC in VMG. | PGC # | Can only be used from VTS or VMG menus, or First Play PGC. The similar Call VMG PGC can be used from a VTS title PGC. | |
System Set Instructions | ||||
Set audio/sub-picture/angle | Changes any one, two, or all of the SPRM's controlling audio (SPRM 1), sub-picture (SPRM 2), and angle (SPRM 3). The registers can be set to a value (direct) or a GPRM (indirect). | audio | NO, 0-7 | Can be conditional or combined with a Link command, but not both. |
sub-picture | NO, 0 forced, 0-31 on/off | |||
angle | 0-8 | |||
Set register mode and value | Sets a GPRM's value and mode (register or counter). The register can be set to a value, another GPRM, or an SPRM. | GPRM to be set, mode, GPRM/SPRM/value for operand | Can be conditional or combined with a Link command, but not both. | |
Set karaoke audio mixing mode | Sets the value of SPRM 11. Can be set to a value or a GPRM. | value or GPRM | Can be conditional or combined with a Link command, but not both. | |
Set highlighted button | Sets the current highlighted button (SPRM 8). Can be set to a value or a GPRM. | value (button# x 1024) or GPRM | Can be conditional or combined with a Link command, but not both. | |
Set Instructions | ||||
Set | Sets one of the GPRM's to a value, SPRM, or another GPRM. | GPRM to set, GPRM/ SPRM/value for operand | Can be conditional or combined with a Link command, but not both. |
Copyright © 2005, DimadSoft