Content-type: text/html Squid-Graph v2.2.1 Report

Squid-Graph v2.2.1, report generated Tue Jun  5 01:56:19 2001.

Analyzed 734860 lines total in 65 seconds, 11305.53 lines/s.

Displaying graph statistics for time range: -
	From: Sat Jun  2 08:00:37 2001
	End: Sun Jun  3 08:00:37 2001

Largest TCP request from cache: -
	Size  : 129,782,406 bytes
	Speed : 148111.83 bytes/s average
	Cache : TCP_MISS/200
	Method: DIRECT/161.58.167.179
	Time  : Sat Jun  2 11:24:27 2001 (Start)
	        Sat Jun  2 11:39:03 2001 (End)
	URL   : http://161.58.167.179:2051/mixes/John_Digweed-Live_at_Homelands-(05-26-01)-1real-www_tranceaddict_com.mp3
	Client: 62.105.237.227

Fastest TCP request from cache: -
	Size  : 7,484 bytes
	Speed : 7484000 bytes/s average
	Cache : TCP_MEM_HIT/200
	Method: NONE/-
	Time  : 0.001 seconds
	URL   : http://latexpony.terrashare.com/pics/knop1stables.jpg
	Client: 21.149.59.167

Total TCP requests: 734860
	Cache hits  : 36.33% (267035 requests)
	Cache misses: 63.67% (467825 requests)

Total TCP transfer: 6,513,197,832 bytes
	Cache hits  : 31.53% (2,053,771,217 bytes)
	Cache misses: 68.47% (4,459,426,615 bytes)

ICP Query (UDP) statistics: -
	Cache Hits  : 0% (0 requests)
	Cache Misses: 0% (0 requests)

Each column of graph represents a 1200 seconds interval.

Graph of Requests against Time

15426  -| .....................#..................................................
14569  -| ..................#..#.#..###...........................................
13712  -| ..............##..##.###..###........#.#................................
12855  -| ..............##.#############..##.#.####......#........................
11998  -| #..........#.#################..#########.....##........................
11141  -| #..........#.#################.##############.###.......................
10284  -| #.........###################################.####......................
9427   -| #........#########################################......................
8570   -| #.......##########################################..#...................
7713   -| #...##.##############################################.....#.............
6856   -| #..###.#####################################################............
5999   -| #.###################H#######################################...........
5142   -| ###########H###H##HH#HHHH#HHH########H##H######H###############.#..###..
4285   -| ###########HHHHHHHHHHHHHHHHHHH#HHHHHHHHHHHHHH#HHH######################.
3428   -| H########HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH######################.
2571   -| H####H#HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH##H##############.
1714   -| HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH#HHH#H#H#H##H#.
857    -| HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH.
0      -+------------------------------------------------------------------------->

Graph of Transfer against Time

242.3M -| ............................#...........................................
228.9M -| ............................#...........................................
215.4M -| ............................#...........................................
201.9M -| ............................#...........................................
188.5M -| ............................#...........................................
175M   -| .........#..................#...........................................
161.5M -| .........#...............#..#...........................................
148.1M -| .........#...............#..##..........................................
134.6M -| .....#...#...............#.###...................#......................
121.1M -| ....##...#...#..#........#####...................#......................
107.7M -| ....##...#...#..#..#..#..#####.#..#..#..#..#..##.#......................
94.2M  -| ....##...#...#.##..#.###########..#..#..#..#.#####..#..#........##......
80.7M  -| #.#.##.#.##..#.#####.##############..#..#.##.########..#........##....#.
67.3M  -| ###.##.#.############################################.##..#.....##.#..#.
53.8M  -| ######.#.####H#####H##H#####H##H##H##H##H##H##H######.##..#..#..##.#..#.
40.3M  -| #H##H##H##H##H##H##H##H##H##H##H##H##H##H##H##H##H##H##H..H..H..H##H..H.
26.9M  -| #H##H##H##H##H##H##H#HH##HH#HH#H##H##H##H#HH##H##H##H##H##H##H##H##H##H.
13.4M  -| HH##H##H#HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH##H##H##H##HHHH##H.
0      -+------------------------------------------------------------------------->

 +- Legend -----------------------------+
 |                                      |
 | ### = Graph block   HHH = Cache hit  |
 |                                      |
 +--------------------------------------+

Top 10 accessed URLs (TCP and UDP):
-----------------------------------------------------------------------------------
  No. Hits  URL
  1   10832 http://home.netscape.com/images/x.gif
  2   5122  http://id.adultcheck.com/cgi-bin/idsearch.cgi?[3K7OpPZm2o1Ec02PZi:49:]
  3   3437  http://www.news.com/Newsfeed/Ticker/Topstories/0,104,1-pwd=cnettest,00
  4   3407  http://komunitas.detik.com/eshare/server/srvgate.dll?[3K7OpPZm2o1Ec02P
  5   3394  http://www.gohip.com/be3/downbox.gif
  6   3202  http://mail.yahoo.com/
  7   2913  http://www.yahoo.com/
  8   2296  http://www.yahoo.com/r/m1
  9   2156  http://ads.admonitor.net/adengine.cgi?[3K7OpPZm2o1Ec02PZi:49:]
  10  1842  http://www.gohip.com/keywords.js

Top 10 cache HIT URLs (TCP only):
-----------------------------------------------------------------------------------
  No. Hits  URL
  1   839   http://images.honesty.com/imagedata/h/921/79/29217903.gif
  2   615   http://sd.us.ircache.net:3128/squid-internal-periodic/store_digest
  3   480   http://web.icq.com/client/ate/ad-handler/0,,clspl_us18,00.htm
  4   415   http://ads.icq.com/content/B0/0/qW9O30WF_IT69xZimje5hWEul7I5XyZN7R_4Rd
  5   270   http://ads.web.aol.com/content/B0/0/iBL1O95LGrmfhtey6QEZXed5_17CpaPb3v
  6   239   http://images.honesty.com/imagedata/h/069/25/30692548.gif
  7   238   http://ads.icq.com/content/B0/0/qW9O30WF_IT69xZimje5hWEul7I5XyZN7R_4Rd
  8   175   http://images.honesty.com/imagedata/h/865/84/28658405.gif
  9   172   http://www.google.com/nav_first.gif
  10  136   http://www.google.com/nav_current.gif

Top 10 cache MISS URLs (TCP only):
-----------------------------------------------------------------------------------
  No. Hits  URL
  1   10812 http://home.netscape.com/images/x.gif
  2   5122  http://id.adultcheck.com/cgi-bin/idsearch.cgi?[3K7OpPZm2o1Ec02PZi:49:]
  3   3437  http://www.news.com/Newsfeed/Ticker/Topstories/0,104,1-pwd=cnettest,00
  4   3407  http://komunitas.detik.com/eshare/server/srvgate.dll?[3K7OpPZm2o1Ec02P
  5   3358  http://www.gohip.com/be3/downbox.gif
  6   3202  http://mail.yahoo.com/
  7   2913  http://www.yahoo.com/
  8   2296  http://www.yahoo.com/r/m1
  9   2156  http://ads.admonitor.net/adengine.cgi?[3K7OpPZm2o1Ec02PZi:49:]
  10  1805  http://www.gohip.com/keywords.js


(c) 2000, Lee Ting Zien. This program is provided WITHOUT WARRANTY of any kind,
either expressed or implied. It is free software, and you are welcome to
re-distribute it under the Free Software Foundations GNU General Public Licence.
For more information, consult the README and gpl.txt file.