NMR-STAR tag name | _Mass_spectrometer.Sf_category |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Sf_category Category assigned to the information in the saveframe. |
Database field name | SfCategory |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Sf category |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Sf_framecode |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Sf_framecode A label that uniquely identifies the Mass spectrometer from other spectrometers listed in the entry. |
Database field name | SfFramecode |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Mass spectrometer label |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Entry_ID |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Entry_ID Pointer to '_Entry.ID' |
Database field name | EntryID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Entry, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entry ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Sf_ID |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Sf_ID An integer value that is the unique identifier for the saveframe that applies across the archive. This value is not stable and may be reassigned each time the data are loaded into a database system. |
Database field name | SfID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
Nulls allowed in database? | yes |
Prompt | Sf ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.ID |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.ID A value that uniquely identifies the Mass spectrometer from other spectrometers listed in the entry. |
Database field name | MassSpectrometerID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Mass spectrometer ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Manufacturer |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Manufacturer Name of the company or other entity that built the Mass spectrometer. |
Database field name | Manufacturer |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
Prompt | Manufacturer |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Model |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Model The name or acronym used to describe the model of the spectrometer. |
Database field name | Model |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
Prompt | Model |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Type |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Type Provide the type of mass spectrometer used. |
Database field name | Type |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
Prompt | Mass spectrometer type |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Fragmentation_method |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Fragmentation_method Enter the method by the mass spectrometer to fragment compounds. |
Database field name | FragmentationMethod |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
Prompt | Fragmentation method |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Serial_number |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Serial_number Unique code assigned to a specific spectrometer by the manufacturer. |
Database field name | SerialNumber |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Serial number |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Mass_ref_introduction_method |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Mass_ref_introduction_method ? |
Database field name | MassRefIntroductionMethod |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Mass ref introduction method |
Examples | ? |
Help text |
NMR-STAR tag name | _Mass_spectrometer.Details |
---|---|
Description | NMR-STAR name: _Mass_spectrometer.Details A text description of the Mass spectrometer. |
Database field name | Details |
SQL Database type | TEXT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Details |
Examples | ? |
Help text |