NMR-STAR tag name | _Atom_sites_footnote.Footnote_ID |
---|---|
Description | NMR-STAR name: _Atom_sites_footnote.Footnote_ID Unique identifier for the reported footnote. |
Database field name | FootnoteID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Footnote ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_sites_footnote.Text |
---|---|
Description | NMR-STAR name: _Atom_sites_footnote.Text The text of the footnote. Footnotes are used to describe an atom site or a group of atom sites in the atom_site list. |
Database field name | Text |
SQL Database type | TEXT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Footnote |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_sites_footnote.Sf_ID |
---|---|
Description | NMR-STAR name: _Atom_sites_footnote.Sf_ID Pointer to '_Conformer_family_coord_set.Sf_ID' |
Database field name | SfID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Conformer_family_coord_set, Sf_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
Nulls allowed in database? | yes |
Prompt | Sf ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_sites_footnote.Entry_ID |
---|---|
Description | NMR-STAR name: _Atom_sites_footnote.Entry_ID Pointer to '_Entry.ID' |
Database field name | EntryID |
SQL Database type | CHAR(12) |
Part of primary Key | yes |
Foreign Key on table, column | Entry, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entry ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_sites_footnote.Conformer_family_coord_set_ID |
---|---|
Description | NMR-STAR name: _Atom_sites_footnote.Conformer_family_coord_set_ID Pointer to '_Conformer_family_coord_set.ID' |
Database field name | ConformerFamilyCoordSetID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Conformer_family_coord_set, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Conformer family coord set ID |
Examples | ? |
Help text |