NMR-STAR tag name | _Atom_site.Assembly_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Assembly_ID ? |
Database field name | AssemblyID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Assembly ID |
Examples | |
Help text |
NMR-STAR tag name | _Atom_site.Model_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Model_ID An integer value that uniquely defines the set of coordinates that represent one model for the molecular assembly. |
Database field name | ModelID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Model ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Model_site_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Model_site_ID The Model_site_ID item is an integer value that for each model in the table has an initial value of 1 and increments in consecutive integer values for each set of atomic coordinates reported in the model. |
Database field name | ModelSiteID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Model site ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.ID |
---|---|
Description | NMR-STAR name: _Atom_site.ID The value of '_Atom_site.ID' must uniquely identify a record in the atom_site list. |
Database field name | AtomSiteID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | , |
Saveframe ID | yes: This tag contains the identifier for this saveframe in the entry. |
Row Index | yes: This tag contains the index of this row in the loop, which is used when the data is loaded into a database which has a relational model in which ordering doesn't matter |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Assembly_atom_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Assembly_atom_ID Pointer to '_Atom.Assembly_atom_ID' |
Database field name | AssemblyAtomID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Atom, Assembly_atom_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Assembly atom ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Label_entity_assembly_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Label_entity_assembly_ID Pointer to '_Entity_assembly.ID' |
Database field name | LabelEntityAssemblyID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity_assembly, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Label entity assembly ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Label_entity_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Label_entity_ID Pointer to '_Entity.ID' |
Database field name | LabelEntityID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Label entity ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Label_comp_index_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Label_comp_index_ID Pointer to '_Entity_comp_index.ID' |
Database field name | LabelCompIndexID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity_comp_index, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Label comp index ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Label_comp_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Label_comp_ID Pointer to '_Chem_comp.ID' |
Database field name | LabelCompID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Label comp ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Label_atom_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Label_atom_ID Pointer to '_Chem_comp_atom.Atom_ID' |
Database field name | LabelAtomID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp_atom, Atom_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Label atom ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Type_symbol |
---|---|
Description | NMR-STAR name: _Atom_site.Type_symbol The value for this tag is a standard IUPAC abbreviation for an element (i.e., H, C, P, etc). |
Database field name | TypeSymbol |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Type symbol |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Cartn_x |
---|---|
Description | NMR-STAR name: _Atom_site.Cartn_x The x atom-site coordinate in angstroms specified according to a set of orthogonal Cartesian axes. |
Database field name | CartnX |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Cartn x |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Cartn_y |
---|---|
Description | NMR-STAR name: _Atom_site.Cartn_y The y atom-site coordinate in angstroms specified according to a set of orthogonal Cartesian axes. |
Database field name | CartnY |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Cartn y |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Cartn_z |
---|---|
Description | NMR-STAR name: _Atom_site.Cartn_z The z atom-site coordinate in angstroms specified according to a set of orthogonal Cartesian axes. |
Database field name | CartnZ |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Cartn z |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Cartn_x_esd |
---|---|
Description | NMR-STAR name: _Atom_site.Cartn_x_esd The standard uncertainty (estimated standard deviation) of '_Atom_site.Cartn_x'. |
Database field name | CartnXEsd |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Cartn x esd |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Cartn_y_esd |
---|---|
Description | NMR-STAR name: _Atom_site.Cartn_y_esd The standard uncertainty (estimated standard deviation) of '_Atom_site.Cartn_y'. |
Database field name | CartnYEsd |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Cartn y esd |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Cartn_z_esd |
---|---|
Description | NMR-STAR name: _Atom_site.Cartn_z_esd The standard uncertainty (estimated standard deviation) of '_Atom_site.Cartn_z'. |
Database field name | CartnZEsd |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Cartn z esd |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Occupancy |
---|---|
Description | NMR-STAR name: _Atom_site.Occupancy ? |
Database field name | Occupancy |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Occupancy |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Occupancy_esd |
---|---|
Description | NMR-STAR name: _Atom_site.Occupancy_esd ? |
Database field name | OccupancyEsd |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Occupancy esd |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Uncertainty |
---|---|
Description | NMR-STAR name: _Atom_site.Uncertainty A value indicating the confidence in the assigned coordinate values for this atom. |
Database field name | Uncertainty |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Uncertainty |
Examples | 0.84 |
Help text |
NMR-STAR tag name | _Atom_site.Ordered_flag |
---|---|
Description | NMR-STAR name: _Atom_site.Ordered_flag ? |
Database field name | OrderedFlag |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
Prompt | Ordered flag |
Examples | 1;0 |
Help text |
NMR-STAR tag name | _Atom_site.Footnote_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Footnote_ID The value of '_Atom_site.Footnote_ID must match an ID specified by '_Atom_sites_footnote.ID'. |
Database field name | FootnoteID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Footnote ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.PDBX_label_asym_ID |
---|---|
Description | NMR-STAR name: _Atom_site.PDBX_label_asym_ID Pointer to '_Struct_asym.ID' |
Database field name | PDBXLabelAsymID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Struct_asym, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDBX label asym ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.PDBX_label_seq_ID |
---|---|
Description | NMR-STAR name: _Atom_site.PDBX_label_seq_ID Residue sequence number assigned by the PDB and extracted from the PDB entry. |
Database field name | PDBXLabelSeqID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDBX label seq ID |
Examples | 1 |
Help text |
NMR-STAR tag name | _Atom_site.PDBX_label_comp_ID |
---|---|
Description | NMR-STAR name: _Atom_site.PDBX_label_comp_ID Chemical component identifier assigned by the PDB and extracted from the PDB entry. |
Database field name | PDBXLabelCompID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | PDBX label comp ID |
Examples | ASN |
Help text |
NMR-STAR tag name | _Atom_site.PDBX_label_atom_ID |
---|---|
Description | NMR-STAR name: _Atom_site.PDBX_label_atom_ID Atom identifier assigned by the PDB and extracted from the PDB entry. |
Database field name | PDBXLabelAtomID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDBX label atom ID |
Examples | HB1 |
Help text |
NMR-STAR tag name | _Atom_site.PDBX_formal_charge |
---|---|
Description | NMR-STAR name: _Atom_site.PDBX_formal_charge ? |
Database field name | PDBXFormalCharge |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDBX formal charge |
Examples | -1 |
Help text |
NMR-STAR tag name | _Atom_site.PDBX_label_entity_ID |
---|---|
Description | NMR-STAR name: _Atom_site.PDBX_label_entity_ID ? |
Database field name | PDBXLabelEntityID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDBX label entity ID |
Examples | 1 |
Help text |
NMR-STAR tag name | _Atom_site.PDB_record_ID |
---|---|
Description | NMR-STAR name: _Atom_site.PDB_record_ID ? |
Database field name | PDBRecordID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDB record ID |
Examples | 14034 |
Help text |
NMR-STAR tag name | _Atom_site.PDB_model_num |
---|---|
Description | NMR-STAR name: _Atom_site.PDB_model_num ? |
Database field name | PDBModelNum |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDB model num |
Examples | 1 |
Help text |
NMR-STAR tag name | _Atom_site.PDB_strand_ID |
---|---|
Description | NMR-STAR name: _Atom_site.PDB_strand_ID ? |
Database field name | PDBStrandID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDB strand ID |
Examples | A |
Help text |
NMR-STAR tag name | _Atom_site.PDB_ins_code |
---|---|
Description | NMR-STAR name: _Atom_site.PDB_ins_code ? |
Database field name | PDBInsCode |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDB ins code |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.PDB_residue_no |
---|---|
Description | NMR-STAR name: _Atom_site.PDB_residue_no ? |
Database field name | PDBResidueNo |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDB residue no |
Examples | 6 |
Help text |
NMR-STAR tag name | _Atom_site.PDB_residue_name |
---|---|
Description | NMR-STAR name: _Atom_site.PDB_residue_name ? |
Database field name | PDBResidueName |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDB residue name |
Examples | TYR |
Help text |
NMR-STAR tag name | _Atom_site.PDB_atom_name |
---|---|
Description | NMR-STAR name: _Atom_site.PDB_atom_name ? |
Database field name | PDBAtomName |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | PDB atom name |
Examples | CD1 |
Help text |
NMR-STAR tag name | _Atom_site.Auth_entity_assembly_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_entity_assembly_ID ? |
Database field name | AuthEntityAssemblyID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth entity assembly ID |
Examples | 3 |
Help text |
NMR-STAR tag name | _Atom_site.Auth_asym_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_asym_ID ? |
Database field name | AuthAsymID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth asym ID |
Examples | A |
Help text |
NMR-STAR tag name | _Atom_site.Auth_chain_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_chain_ID ? |
Database field name | AuthChainID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth chain ID |
Examples | A |
Help text |
NMR-STAR tag name | _Atom_site.Auth_seq_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_seq_ID An alternative identifier for Seq_id that may be provided by an author in order to match that used in the publication that describes the experimental data. Note that the value is not required to be a number and does not need to correspond to the value for Seq_ID or Comp_index_ID. |
Database field name | AuthSeqID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth seq ID |
Examples | -3 |
Help text |
NMR-STAR tag name | _Atom_site.Auth_comp_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_comp_ID An alternative identifier for Comp_id that may be provided by an author in order to match that used in the publication that describes the experimental data. |
Database field name | AuthCompID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth comp ID |
Examples | DPN |
Help text |
NMR-STAR tag name | _Atom_site.Auth_atom_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_atom_ID An alternative identifier for Atom_id that may be provided by an author in order to match that used in the publication that describes the experimental data. |
Database field name | AuthAtomID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth atom ID |
Examples | HB1 |
Help text |
NMR-STAR tag name | _Atom_site.Auth_alt_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_alt_ID ? |
Database field name | AuthAltID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth alt ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Auth_atom_name |
---|---|
Description | NMR-STAR name: _Atom_site.Auth_atom_name ? |
Database field name | AuthAtomName |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth atom name |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Details |
---|---|
Description | NMR-STAR name: _Atom_site.Details ? |
Database field name | Details |
SQL Database type | TEXT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Details |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Sf_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Sf_ID Pointer to '_Conformer_family_coord_set.Sf_ID' |
Database field name | SfID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Conformer_family_coord_set, Sf_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
Nulls allowed in database? | yes |
Prompt | Sf ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Entry_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Entry_ID Pointer to '_Entry.ID' |
Database field name | EntryID |
SQL Database type | CHAR(12) |
Part of primary Key | yes |
Foreign Key on table, column | Entry, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entry ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Atom_site.Conformer_family_coord_set_ID |
---|---|
Description | NMR-STAR name: _Atom_site.Conformer_family_coord_set_ID Pointer to '_Conformer_family_coord_set.ID' |
Database field name | ConformerFamilyCoordSetID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Conformer_family_coord_set, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Conformer family coord set ID |
Examples | ? |
Help text |