EMMA Coverage Report (generated Fri May 26 15:35:26 CDT 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.mysql.jdbc | 81% (78/96) | 62% (1269/2062) | 73% (61947/85436) | 71% (12212.4/17109) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AssertionFailedException.java | 0% (0/1) | 0% (0/2) | 0% (0/21) | 0% (0/3) |
CompressedInputStream.java | 0% (0/1) | 0% (0/10) | 0% (0/472) | 0% (0/105) |
ConnectionFeatureNotAvailableException.java | 0% (0/1) | 0% (0/3) | 0% (0/10) | 0% (0/4) |
DocsConnectionPropsHelper.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/3) |
ExportControlled.java | 0% (0/1) | 0% (0/3) | 0% (0/76) | 0% (0/16) |
MysqlErrorNumbers.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/2) |
MysqlParameterMetadata.java | 0% (0/1) | 0% (0/11) | 0% (0/82) | 0% (0/25) |
NamedPipeSocketFactory.java | 0% (0/4) | 0% (0/20) | 0% (0/157) | 0% (0/42) |
WatchableWriter.java | 0% (0/1) | 0% (0/3) | 0% (0/17) | 0% (0/7) |
Security.java | 100% (1/1) | 9% (1/11) | 13% (51/394) | 14% (13/90) |
Buffer.java | 100% (1/1) | 46% (6/13) | 21% (53/250) | 28% (11.7/42) |
Clob.java | 100% (1/1) | 40% (6/15) | 24% (103/423) | 28% (22/80) |
LicenseConfiguration.java | 100% (1/1) | 50% (1/2) | 25% (1/4) | 33% (1/3) |
Messages.java | 100% (1/1) | 75% (3/4) | 35% (35/99) | 44% (10/23) |
MiniAdmin.java | 100% (1/1) | 50% (2/4) | 39% (19/49) | 36% (5/14) |
ReplicationConnection.java | 100% (1/1) | 26% (11/43) | 41% (122/295) | 46% (37/80) |
RowDataDynamic.java | 50% (1/2) | 44% (11/25) | 45% (152/340) | 52% (48.7/93) |
StandardSocketFactory.java | 100% (1/1) | 75% (3/4) | 47% (122/262) | 55% (34.7/63) |
CallableStatement.java | 100% (4/4) | 32% (39/123) | 47% (1188/2528) | 50% (300.6/596) |
Util.java | 50% (1/2) | 42% (5/12) | 47% (275/584) | 46% (50.3/109) |
CommunicationsException.java | 100% (1/1) | 100% (3/3) | 49% (118/243) | 55% (35/64) |
ChannelBuffer.java | 100% (1/1) | 65% (30/46) | 51% (623/1210) | 54% (135.2/249) |
Constants.java | 100% (1/1) | 50% (1/2) | 57% (4/7) | 33% (1/3) |
BlobFromLocator.java | 100% (1/1) | 45% (5/11) | 59% (592/997) | 58% (126.6/217) |
Driver.java | 100% (1/1) | 100% (2/2) | 60% (9/15) | 71% (5/7) |
ReplicationDriver.java | 100% (1/1) | 100% (2/2) | 60% (9/15) | 71% (5/7) |
MysqlIO.java | 100% (1/1) | 85% (62/73) | 62% (4737/7697) | 65% (1100.3/1696) |
UpdatableResultSet.java | 100% (1/1) | 49% (39/80) | 63% (1790/2845) | 63% (403.4/642) |
ResultSet.java | 100% (1/1) | 65% (157/243) | 64% (7209/11247) | 69% (1515.8/2183) |
Blob.java | 100% (1/1) | 67% (10/15) | 65% (117/180) | 64% (28.9/45) |
ConnectionProperties.java | 100% (7/7) | 49% (139/282) | 66% (2629/3966) | 52% (419.9/807) |
Connection.java | 75% (3/4) | 42% (127/299) | 67% (4796/7158) | 68% (1141.3/1672) |
StringUtils.java | 100% (1/1) | 91% (29/32) | 70% (1488/2135) | 72% (345.4/482) |
EscapeProcessor.java | 100% (1/1) | 80% (4/5) | 74% (776/1049) | 85% (172.2/203) |
SingleByteCharsetConverter.java | 100% (1/1) | 73% (8/11) | 76% (219/289) | 74% (50/68) |
Statement.java | 50% (1/2) | 85% (51/60) | 77% (2090/2710) | 78% (451.9/577) |
NonRegisteringDriver.java | 100% (1/1) | 69% (11/16) | 77% (499/647) | 82% (115.5/141) |
ServerPreparedStatement.java | 100% (3/3) | 82% (58/71) | 78% (2909/3751) | 77% (693.2/898) |
PreparedStatement.java | 75% (3/4) | 87% (77/89) | 78% (4500/5791) | 80% (950.7/1183) |
ResultSetMetaData.java | 100% (1/1) | 93% (27/29) | 81% (390/481) | 79% (106.9/136) |
MysqlSavepoint.java | 100% (1/1) | 80% (4/5) | 83% (60/72) | 89% (16/18) |
Field.java | 100% (1/1) | 79% (33/42) | 84% (1111/1319) | 86% (231.3/269) |
MysqlDefs.java | 100% (1/1) | 75% (3/4) | 86% (314/365) | 86% (125/146) |
DatabaseMetaData.java | 94% (15/16) | 91% (197/216) | 87% (11314/12995) | 86% (2171.8/2534) |
ByteArrayBuffer.java | 100% (1/1) | 91% (42/46) | 88% (1216/1382) | 89% (187.6/212) |
SQLError.java | 100% (1/1) | 67% (6/9) | 90% (1719/1902) | 87% (248.3/287) |
NonRegisteringReplicationDriver.java | 100% (1/1) | 100% (2/2) | 91% (133/146) | 92% (33/36) |
CharsetMapping.java | 100% (2/2) | 83% (10/12) | 91% (1016/1113) | 91% (198.8/219) |
EscapeTokenizer.java | 100% (1/1) | 100% (4/4) | 93% (305/327) | 92% (68.9/75) |
RowDataStatic.java | 100% (1/1) | 95% (21/22) | 95% (164/172) | 94% (38.6/41) |
TimeUtil.java | 100% (1/1) | 88% (7/8) | 98% (6858/7022) | 94% (534.9/571) |
EscapeProcessorResult.java | 100% (1/1) | 100% (1/1) | 100% (9/9) | 100% (3/3) |
MysqlDataTruncation.java | 100% (1/1) | 100% (2/2) | 100% (24/24) | 100% (4/4) |
NotImplemented.java | 100% (1/1) | 100% (1/1) | 100% (6/6) | 100% (2/2) |
NotUpdatable.java | 100% (1/1) | 100% (2/2) | 100% (29/29) | 100% (3/3) |
PacketTooBigException.java | 100% (1/1) | 100% (1/1) | 100% (27/27) | 100% (2/2) |
WatchableOutputStream.java | 100% (1/1) | 100% (3/3) | 100% (17/17) | 100% (7/7) |
[all classes] |
EMMA 2.0.4217 (C) Vladimir Roubtsov |