EMMA Coverage Report (generated Fri May 26 15:35:26 CDT 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.mysql.jdbc.jdbc2.optional | 89% (8/9) | 18% (44/239) | 14% (622/4566) | 13% (176.2/1404) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CallableStatementWrapper.java | 0% (0/1) | 0% (0/80) | 0% (0/1718) | 0% (0/507) |
PreparedStatementWrapper.java | 100% (1/1) | 11% (4/38) | 4% (36/822) | 4% (11/258) |
StatementWrapper.java | 100% (1/1) | 10% (4/39) | 6% (42/750) | 6% (15/248) |
ConnectionWrapper.java | 100% (1/1) | 19% (8/43) | 17% (109/643) | 14% (29.5/218) |
MysqlConnectionPoolDataSource.java | 100% (1/1) | 67% (2/3) | 52% (14/27) | 57% (4/7) |
MysqlDataSource.java | 100% (1/1) | 65% (17/26) | 65% (211/327) | 64% (56.6/88) |
WrapperBase.java | 100% (1/1) | 100% (2/2) | 72% (13/18) | 80% (4/5) |
MysqlPooledConnection.java | 100% (1/1) | 83% (5/6) | 74% (96/130) | 71% (28.2/40) |
MysqlDataSourceFactory.java | 100% (1/1) | 100% (2/2) | 77% (101/131) | 84% (27.8/33) |
[all classes] |
EMMA 2.0.4217 (C) Vladimir Roubtsov |