EMMA Coverage Report (generated Fri May 26 15:35:26 CDT 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
all classes | 77% (98/127) | 55% (1359/2489) | 68% (63719/93240) | 66% (12701/19337) |
total packages: | 8 |
total executable files: | 88 |
total classes: | 127 |
total methods: | 2489 |
total executable lines: | 19337 |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.mysql.jdbc.integration.jboss | 0% (0/2) | 0% (0/5) | 0% (0/98) | 0% (0/28) |
org.gjt.mm.mysql | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/2) |
com.mysql.jdbc.jdbc2.optional | 89% (8/9) | 18% (44/239) | 14% (622/4566) | 13% (176.2/1404) |
com.mysql.jdbc.profiler | 100% (2/2) | 50% (12/24) | 15% (106/701) | 23% (35/149) |
com.mysql.jdbc.util | 44% (4/9) | 25% (12/48) | 42% (550/1318) | 40% (131.9/327) |
com.mysql.jdbc.log | 71% (5/7) | 19% (20/108) | 44% (484/1108) | 45% (142.5/315) |
com.mysql.jdbc | 81% (78/96) | 62% (1269/2062) | 73% (61947/85436) | 71% (12212.4/17109) |
testsuite.simple | 100% (1/1) | 100% (2/2) | 100% (10/10) | 100% (3/3) |
[all classes] |
EMMA 2.0.4217 (C) Vladimir Roubtsov |