EMMA Coverage Report (generated Fri May 26 15:35:26 CDT 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.mysql.jdbc.log | 71% (5/7) | 19% (20/108) | 44% (484/1108) | 45% (142.5/315) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CommonsLogger.java | 0% (0/1) | 0% (0/19) | 0% (0/109) | 0% (0/33) |
Log4JLogger.java | 0% (0/1) | 0% (0/19) | 0% (0/113) | 0% (0/33) |
NullLogger.java | 100% (1/1) | 5% (1/19) | 11% (3/27) | 10% (2/20) |
LogFactory.java | 100% (1/1) | 50% (1/2) | 21% (36/172) | 29% (7/24) |
StandardLogger.java | 100% (1/1) | 35% (8/23) | 54% (123/229) | 52% (39/75) |
Jdk14Logger.java | 100% (1/1) | 32% (7/22) | 59% (135/229) | 61% (41/67) |
LogUtils.java | 100% (1/1) | 75% (3/4) | 82% (187/229) | 85% (53.5/63) |
[all classes] |
EMMA 2.0.4217 (C) Vladimir Roubtsov |